| Management number | 216956673 | Release Date | 2026/04/19 | List Price | US$24.00 | Model Number | 216956673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | ESFOE |
|---|---|
| Color | Black Style B |
| Shape | Round |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Model Name | FV6-B-US-WSM |
| Resolution | 240 x 286 |
| Sport Type | Climbing, Cycling, Golf, Running, Walking |
| Style Name | Tactical |
| Unit Count | 1.0 Count |
| Band Length | 220 Millimeters |
| Item Weight | 200 Grams |
| Screen Size | 1.85 Inches |
| Display Type | Digital |
| Manufacturer | ESFOE |
| Model Number | FV6-B-US-WSM |
| Battery Power | 4 Watt Hours |
| BuiltIn Media | Charging Cable, Smart watch * 1, User Manual, Watch strap*2: Silicone*2 |
| Warranty Type | Standard/Full warranty |
| Target Audience | Men |
| Battery Capacity | 730 Milliamp Hours |
| Metrics Measured | Breath Rate, Calories Burned, Heart Rate, Sleep Duration, Step Count |
| Operating System | Bluetooth |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Compatible Devices | Android 4.4+ and iOS 8.0+ |
| Additional Features | LED Light , Activity Tracker, Custom Activity Tracking, Breath Monitor, Distance Tracker, Heart Rate Monitor, Calorie Tracker, Multisport Tracker, Music Player, Sleep Monitor, Phone Call, Touchscreen, Voice Control, Alarm Clock, Weather Forecast |
| Battery Charge Time | 2.5 Hours |
| Warranty Description | 2 YEAR |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Fitness Tracker, Heart Rate Monitor, Multisport Tracker, Music Player, Reminders, Sleep Monitor, Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form